3 MP
Optional Lens
Coverage
Smart IR LED
AHD, CVI, TVI, CVBS
4 in 1 Cable
Product Type | Networking Mode | ||
Camerae | 3.0MP dual light indoor Smart Wifi Cam | WiFi | TF card (maximum support 128GB) |
Parameter | Audio | ||
Master Chip | FH8626 V210 chipset | Built-in speaker | 1W |
APP Operating System | Android & iOS | Built-in microphone | Monitoring range: 10 meters |
Sensor | 1/4" Image Sensor | Lens | |
Compression | H.264 | Focal Length | 3.6mm |
Pixel | 2304*1296 3.0MP | Angle | F2.2 |
APP | Carecam Pro | Storage | |
Alarm Method | Cloud Storage | Cloud Storage (alarm recording) | |
Detection Method | Humanoid detection, motion detection | Local Storage | TF card (maximum support 128GB) |
Detection Distance | 0-10 meters | Power | |
Detection Angle | 72° | Power Supply | DC 5V 1.5A |
Pan Tils | Working Power | <6W | |
Pan Tilt Angle | Horizontal 340°, Vertical 68.5° | Other | |
Rotating Speed | Horizontal 30°/sec, Vertical 20°/sec | Operating Temperature | -10°C to 60°C |
Night Vision Mode | Working Humidity | 10%–90%RH | |
Full color night vision | Support | Weight | |
Infrared LED | Infrared LED (4pcs 10mil) distance 10M | N.W/PC | 280g |
White LED | White LED (4pcs 0W) distance 10M | G.W/CTN | 19KGS |
2.4 MP
Optional Lens
Coverage
Smart IR LED
AHD, CVI, TVI, CVBS
4 in 1 Cable
Product Type | Networking Mode | ||
Camerae | 3MP bulet-pan tilt xoom camera | WiFi | Single-frequency 2.4G |
Parameter | Audio | ||
Master Chip | XM chipset | Built-in speaker | 1W |
APP Operating System | Android & iOS | Built-in microphone | Monitoring range: 10 meters |
Sensor | 1/3.2" Image Sensor | Lens | |
Compression | H.265/H.264 | Focal Length | 4.0mm +4.0mm |
Pixel | 1920*1080*2.4MP | Angle | F2.2 |
APP | Carecam Pro | Storage | |
Alarm Method | Cloud Storage | Cloud Storage (alarm recording) | |
Detection Method | Humanoid detection, motion detection | Local Storage | TF card (maximum support 128GB) |
Detection Distance | 0-12 meters | Power | |
Detection Angle | 72° | Power Supply | DC 5V 1.5A |
Pan Tils | Working Power | <7.5W | |
Pan Tilt Angle | Horizontal 350°, Vertical 60° | Other | |
Rotating Speed | Horizontal 30°/sec, Vertical 20°/sec | Operating Temperature | -20°C - +60°C |
Night Vision Mode | Working Humidity | 10%–90%RH | |
Full color night vision | Support | Weight | |
Infrared LED | Infrared LED (4pcs 14mil) distance 10M | N.W/PC | 280g |
White LED | White LED (6 white 1W) distance 10M | G.W/CTN | 19KGS |
3 MP
Optional Lens
Coverage
Smart IR LED
AHD, CVI, TVI, CVBS
4 in 1 Cable
Product Type | Networking Mode | ||
Camerae | 3MP smart light bulb camera | WiFi | Single-frequency 2.4G |
Parameter | Audio | ||
Master Chip | FH8632 chipset | Built-in speaker | 1W |
APP Operating System | Android & iOS | Built-in microphone | Monitoring range: 10 meters |
Sensor | 1/4" Image Sensor 1054 | Lens | |
Compression | H.264 | Focal Length | 3.6mm |
Pixel | 2304*1296 3MP | Angle | F2.2 |
APP | Carecam Pro | Storage | |
Alarm Method | Cloud Storage | Cloud Storage (alarm recording) | |
Detection Method | Humanoid detection, motion detection | Local Storage | TF card (maximum support 128GB) |
Detection Distance | 0-12 meters | Power | |
Detection Angle | 72° | Power Supply | AC:100-240v E27 |
Pan Tils | Working Power | <6W | |
Gimbal Angle | Horizontal 350°, Vertical 90° | Other | |
Rotating Speed | Horizontal 30°/sec, Vertical 25°/sec | Operating Temperature | -20°C - +60°C |
Night Vision Mode | Working Humidity | 10%–90%RH | |
Full color night vision | Support | Weight | |
Infrared | Infrared LED (4pcs 10mil) distance 10M | N.W/PC | 280g |
White LED | White LED (6 white 1W) distance 10M | G.W/CTN | 19KGS |
3 MP
Optional Lens
Coverage
Smart IR LED
AHD, CVI, TVI, CVBS
4 in 1 Cable
Product Type | Networking Mode | ||
Camerae | 3MP outdoor electronic PTZ camera | WiFi | Single-frequency 2.4G |
Parameter | Audio | ||
Host System | Linux | Built-in speaker | 2W |
APP Operating System | Android & iOS | Built-in microphone | Monitoring range: 10 meters |
Sensor | 1/2.8" Image Sensor | Lens | |
Compression | H.264 | Focal Length | 2.3mm |
Pixel | 2304*1296 3.0MP | Angle | F2.0 |
APP | Carecam Pro | Storage | |
Alarm Method | Cloud Storage | Cloud Storage (alarm recording) | |
Detection Method | Humanoid detection, motion detection | Local Storage | TF card (maximum support 128GB) |
Detection Distance | 0-12 meters | Power | |
Detection Angle | 165° | Power Supply | DC:12V 1.2A A |
Pan Tils | Working Power | <12W | |
Pan Tilt Angle | Horizontal 165°, Vertical 110° | Other | |
Rotating Speed | Horizontal 30°/sec, Vertical 20°/sec | Operating Temperature | -20°C - +60°C |
Night Vision Mode | Working Humidity | 10%–90%RH | |
Full color night vision | Support | Weight | |
Infrared | Infrared LED (4pcs 20mil) distance 20M | N.W/PC | 280g |
White LED | White LED (6 white 1W) distance 15M | G.W/CTN | 19KGS |
3 MP
Optional Lens
Coverage
Smart IR LED
AHD, CVI, TVI, CVBS
4 in 1 Cable
Product Type | Networking Mode | ||
Camerae | 3MP Smart HD Outdoor Waterproof Cam | WiFi | Single-frequency 2.4G |
Parameter | Audio | ||
Host System | Linux | Built-in speaker | 2W |
APP Operating System | Android & iOS | Built-in microphone | Monitoring range: 10 meters |
Sensor | 2.9" Image Sensor | Lens | |
Compression | H.264 | Focal Length | 4mm |
Pixel | 2304*1296 3.0MP | Angle | F2.0 |
APP | Carecam Pro | Storage | |
Alarm Method | Cloud Storage | Cloud Storage (alarm recording) | |
Detection Method | Humanoid detection, motion detection | Local Storage | TF card (maximum support 128GB) |
Detection Distance | 0-12 meters | Power | |
Detection Angle | 165° | Power Supply | DC 12V 1.2A |
Pan Tils | Working Power | <15W | |
Pan Tilt Angle | Horizontal 270°, Vertical 80° | Other | |
Rotating Speed | Horizontal 30°/sec, Vertical 20°/sec | Operating Temperature | -20°C - +60°C |
Night Vision Mode | Working Humidity | 10%–90%RH | |
Full color night vision | Support | Weight | |
Infrared | Infrared LED (4pcs 20mil) distance 20M | N.W/PC | 280g |
White LED | White LED (6 white 1W) distance 15M | G.W/CTN | 19KGS |
2+2 MP
Optional Lens
Coverage
Smart IR LED
AHD, CVI, TVI, CVBS
4 in 1 Cable
Product Type | Networking Mode | ||
Camerae | 2+2 MP Dual lens linkage zoom HD | WiFi | 2.4G |
Parameter | Audio | ||
Master Chip | JS chip | Built-in speaker | 2W |
APP Operating System | Android & iOS | Built-in microphone | Monitoring range: 10 meters |
Sensor | 1/2.8" Image Sensor | Lens | |
Compression | H.265/H.264 | Focal Length | 4.0mm+4mm |
Pixel | 2304*1296 3.0MP | Angle | F2.2 |
APP | Carecam Pro | Storage | |
Alarm Method | Cloud Storage | Cloud Storage (alarm recording) | |
Detection Method | Humanoid detection, motion detection | Local Storage | TF card (maximum support 128GB) |
Detection Distance | 0-12 meters | Power | |
Detection Angle | 165° | Power Supply | DC 12V 1.2A |
Pan Tils | Working Power | <15W | |
Pan Tilt Angle | Horizontal 270°, Vertical 80° | Other | |
Rotating Speed | Horizontal 30°/sec, Vertical 20°/sec | Operating Temperature | -20°C - +60°C |
Night Vision Mode | Working Humidity | 10%–90%RH | |
Full color night vision | Support | Weight | |
Infrared | Infrared LED (4pcs 20mil) distance 20M | N.W/PC | 280g |
White LED | White LED (6 white 1W) distance 15M | G.W/CTN | 19KGS |
3+3 MP
Optional Lens
Coverage
Smart IR LED
AHD, CVI, TVI, CVBS
4 in 1 Cable
Product Type | Networking Mode | ||
Camerae | 3+3 MP Dual light indoor Smart Wifi Cam | WiFi | TF card (maximum support 128GB) |
Parameter | Audio | ||
Master Chip | FH8626 V210 chipset | Built-in speaker | 1W |
APP Operating System | Android & iOS | Built-in microphone | Monitoring range: 10 meters |
Sensor | 1/4" Image Sensor | Lens | |
Compression | H.264 | Focal Length | 3.6mm |
Pixel | 2304*1296 3.0MP | Angle | F2.2 |
APP | Carecam Pro | Storage | |
Alarm Method | Cloud Storage | Cloud Storage (alarm recording) | |
Detection Method | Humanoid detection, motion detection | Local Storage | TF card (maximum support 128GB) |
Detection Distance | 0-10 meters | Power | |
Detection Angle | 72° | Power Supply | DC 5V 1.5A |
Pan Tils | Working Power | <6W | |
Pan Tilt Angle | Horizontal 340°, Vertical 68.5° | Other | |
Rotating Speed | Horizontal 30°/sec, Vertical 20°/sec | Operating Temperature | -10°C - 60°C |
Night Vision Mode | Working Humidity | 10%–90%RH | |
Full color night vision | Support | Weight | |
Infrared | Infrared LED (4pcs 10mil) distance 10M | N.W/PC | 280g |
White LED | White LED (4pcs 0W) distance 10M | G.W/CTN | 19KGS |
3 MP
Optional Lens
Coverage
Smart IR LED
AHD, CVI, TVI, CVBS
4 in 1 Cable
Product Type | Networking Mode | ||
Camerae | 3 MP Dual lens Smart Wifi Camera | WiFi | TF card (maximum support 128GB) |
Parameter | Audio | ||
Solution | XM650v200+2009*2 | Built-in speaker | 1W |
APP Operating System | Android & iOS | Built-in microphone | Monitoring range: 10 meters |
Sensor | 1/4" Image Sensor | Lens | |
Compression | H.264 | lens | 12X optical zoom |
Pixel | 2304*1296 3.0MP | Angle | F2.2 |
APP | Carecam Pro | Storage | |
Alarm Method | Cloud Storage | Cloud Storage (alarm recording) | |
Detection Method | Humanoid detection, motion detection | Local Storage | TF card (maximum support 128GB) |
Detection Distance | 0-10 meters | Power | |
Detection Angle | 72° | Power Supply | DC 12V+_25% |
Pan Tils | Power consumption | <12W | |
Pan Tilt Angle | Horizontal 340°, Vertical 68.5° | Other | |
Rotating Speed | Horizontal 30°/sec, Vertical 20°/sec | Operating Temperature | -10°C - 60°C |
Night Vision Mode | Working Humidity | 10%–90%RH | |
Full color night vision | Support | Weight | |
Infrared | Infrared LED (4pcs 10mil) distance 10M | N.W/PC | 280g |
White LED | White LED (4pcs 0W) distance 10M | G.W/CTN | 19KGS |